| Article Index |
|---|
| The Day Break Programme |
| Course History |
| All Pages |
Page 2 of 2
| 2008 | ||
|---|---|---|
| - | ||
| 2007 | ||
| 3 Apr 2007 | Meta Analysis | John Copas, Warwick University |
| 26 Feb 2007 | Clinical Trials | Stephen Senn, University of Glasgow |
| 2006 | ||
| 7 Jun 2006 | Environmental Sampling and Monitoring | Vic Barnett, RSS Offices - London |
| 26 Apr 2006 | Wavelets in Statistics | Piotr Fryzlewicz, University of Bristol |
| 19 Jan 2006 | Best Practice in Tutorials and Practicals | Paul Baxter and Stuart Barber, University of Leeds |
| 2005 | ||
| 11 May 2005 | Medical Statistics | Nick Fieller, Nottingham Trent University |
| 6 Apr 2005 | Forensic Statistics | Colin Aitken, The University of Edinburgh |
| 3 Feb 2005 | Teaching Bayesian Statistics | Deborah Ashby, RSS Offices, London |
| 20 Jan 2005 | Regression Diagnostics | Anthony Atkinson, RSS Offices, London |
| 2004 | ||
| 24 Nov 2004 | Teaching Undergraduate Statistics using ‘R’ | Charles Taylor, University of Leeds |
| 14 Apr 2004 | Teaching Time Series Analysis | Chris Chatfield, RSS Offices in London |
| 18 Feb 2004 | Teaching Statistics to Non-Mathematicians | Neville Hunt & Sidney Tyrrell, Coventry University |
| 28 Jan 2004 | Developing Links between Teaching and Research | John Blake & Chris Budd, University of Birmingham |
| 2003 | ||
| 17 Jun 2003 | Virtual learning environments – potential and pitfalls | Dr W Foster, The University of Newcastle-upon-Tyne |
| 19 May 2003 | Teaching multivariate analysis in the computer age | Dr N R J Fieller, University of Sheffield |
| 29 Apr 2003 | Statistical models and methods in business and finance | Professor A J Lawrence, RSS Offices, London |
| 8 Apr 2003 | Teaching risk-based decision analysis with applications in industry, finance etc. | Professor S French, University of Manchester |















