The following is a list of commissioned reports from the Royal Statistical Society Centre for Statistical Education.
These date back to 2000.
You may enquire about commissions by contacting us through the website: http://rsscse.org.uk/about/contact.
| Commissioned Reports | |
|---|---|
| Goodall, G. and Davies, N. (2008). An Assessment of the Undergraduate Statistics Program in the Department of Mathematics and Physics at Qatar University. | - |
| Davies, N., Marriott, J.M. and Gibson, E. (2005, 2006). Statistics and Handling Data. Interim and final reports to the Qualifications and Curriculum Authority, London. | - |
| Davies, N and Marriott, J (2006). Capacity Building for Economic Management Project for The Gambia – Provision of technical assistance to develop and deliver a training course in basic statistics. | - |
| Goodall, G. and Davies, N. (2006). An Assessment of the Undergraduate Statistics Program in the Department of Statistics and Operations Research at Kuwait University. | - |
| Davies, N and Holmes, P. (2004) STATCAP Development of a Statistical Training Programme in the implementation plan to reform the National Statistical System of Kenya. Commissioned by the World Bank. | - |
| Davies, N., Holmes, P and Goodall, G. (2002). Continuing Professional Development, Training and Teacher Training in South Africa. Commissioned by Statistics South Africa. | - |
| Davies, N. (2001). Study Visit programme for the Primary Mathematics Project Assistant Professional Team, Sri Lanka, April - May 2001. Programme commissioned by Cambridge Educational Consultants. | - |
| Davies, N., Holmes, P and Connor, D. (2001). CensusAtSchool and Continuing Professional Development in South Africa. Sixty-eight page report, commissioned by Statistics South Africa, Pretoria. | - |
| Holmes, P. and Payne, B. (2001). Training the Teachers for the Royal Statistical Society Ordinary Certificate in Statistics and the Malawi Certificate in Key Statistical Skills. Commissioned report by the Department for International Development (DfID) and the World Bank on work carried out in the National Statistics Office, Zomba, Malawi. | - |
| Davies, N. (2000). Report of an exploratory visit to The National Statistics Office and the University of Malawi, Chancellor College, Zomba, Malawi. Commissioned by the Department for International Devlopment (DfID) and the World Bank. | - |















